<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neoco &#124; Blog &#187; Twitter</title>
	<atom:link href="http://www.neoco.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neoco.com/blog</link>
	<description>Find out more about Social CRM</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>H&amp;M&#8217;s approach to social</title>
		<link>http://www.neoco.com/blog/2010/07/hms-approach-to-social/</link>
		<comments>http://www.neoco.com/blog/2010/07/hms-approach-to-social/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:44:40 +0000</pubDate>
		<dc:creator>Lexy</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.neoco.com/blog/?p=2034</guid>
		<description><![CDATA[Ok, go on and say that I’m bias because I’m Swedish and proud of it… but I do think that H&#38;M are doing a really good job online. With 2,750,000+ Facebook friends surely they must be doing something right?
H&#38;M have undertaken a very central-lead approach to social media that means that most of the activity [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, go on and say that I’m bias because I’m Swedish and proud of it… but I do think that H&amp;M are doing a really good job online. With 2,750,000+ Facebook friends surely they must be doing something right?</p>
<p>H&amp;M have undertaken a very central-lead approach to social media that means that most of the activity and all of the messaging comes straight out of the head office in Stockholm.  This has also meant that instead of starting up separate Facebook fan pages for each and every nation where they have a presence they run an international fan page that brings together all nationalities (do I need to mention that the language used is English?).</p>
<div id="attachment_2035" class="wp-caption alignnone" style="width: 310px"><a href="http://www.neoco.com/blog/wp-content/uploads/2010/07/HM-YT.png"><img class="size-medium wp-image-2035" src="http://www.neoco.com/blog/wp-content/uploads/2010/07/HM-YT-300x169.png" alt="" width="300" height="169" /></a><p class="wp-caption-text">High quality video content from H&amp;M</p></div>
<p>However, the pictures is slightly different if you have a peak at Twitter, where they have multiple accounts representing different countries including Norway, Israel, Spain, Canada, US… the list is long.  If you look at these channels the following is very different, and the UK based page has only 2,500+ followers (much lower than rivals such as River Island, All Saints and Topman/Topshop).  Why do you think that this is?  My take is that they use Facebook as a hub for activity and information, whereas Twitter is a more tactical channel that will benefit from using the local languages of the different markets.</p>
<p>I especially like their approach to video, and how they update their website and YouTube channels with regular and high quality content (H&amp;M Fashion Video’s) from around the globe.  By glancing at views these are much appreciated by the fans and followers.</p>
<div id="attachment_2036" class="wp-caption alignnone" style="width: 310px"><a href="http://www.neoco.com/blog/wp-content/uploads/2010/07/HM-Online.png"><img class="size-medium wp-image-2036" src="http://www.neoco.com/blog/wp-content/uploads/2010/07/HM-Online-300x189.png" alt="" width="300" height="189" /></a><p class="wp-caption-text">Shop H&amp;M online in the UK this autumn</p></div>
<p>This autumn H&amp;M will start selling clothes online to the UK market, which currently is only available to a limited number of countries (Scandinavia and a few select).  Further, they will introduce a new collection called ‘H&amp;M Home’ with affordable fashion gear for your home – leopard print towels, sheets and cushions in current colors, lace curtains and more.  Do you think it will be well received?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2010/07/hms-approach-to-social/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Social Revolution</title>
		<link>http://www.neoco.com/blog/2010/06/the-social-revolution/</link>
		<comments>http://www.neoco.com/blog/2010/06/the-social-revolution/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:17:02 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[neoco]]></category>
		<category><![CDATA[Poking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social websites]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[topman]]></category>
		<category><![CDATA[Tweeting]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ubisoft]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.neoco.com/blog/?p=1986</guid>
		<description><![CDATA[Tweeting, Poking, PM, Adding and Tagging are all social media terms that have entered our everyday language in recent years, but how do we use these seemingly ubiquitous social websites to effectively communicate with the masses and more importantly generate sales with measurable results?

Social media is increasing becoming a factor in how brands communicate with [...]]]></description>
			<content:encoded><![CDATA[<p>Tweeting, Poking, PM, Adding and Tagging are all social media terms that have entered our everyday language in recent years, but how do we use these seemingly ubiquitous social websites to effectively communicate with the masses and more importantly generate sales with measurable results?</p>
<p><a href="http://www.neoco.com/blog/wp-content/uploads/2010/06/The-Biggest-Shift.jpg"><img class="alignleft size-medium wp-image-1987" src="http://www.neoco.com/blog/wp-content/uploads/2010/06/The-Biggest-Shift-191x300.jpg" alt="" width="191" height="300" /></a></p>
<p>Social media is increasing becoming a factor in how brands communicate with their customers.  The facts are hard to ignore:</p>
<p>- Facebook has over 400 million users worldwide</p>
<p>- 40 per cent of the UK population is on Facebook</p>
<p>- 2.5 million active Twitter users in UK</p>
<p>- Over 30 million tweets per day</p>
<p>- YouTube is the second biggest search engine in the world</p>
<p>These are just a few of the social networks out there and there are many more…   However, you don’t have to be signed up to all of them to effectively communicate with your public.  Three regularly updated, channels are better than nine neglected social platforms.  Once you’ve established what social channels best reach your target audience, outlined below are a few tips to get the best out of what’s out there.</p>
<p><strong>5 Social Media Top Tips</strong></p>
<p>Keep updating</p>
<p>Creating a profile page is the first step, not the last.  Content needs to be refreshed, statuses updated, keep on top of it and you’ll find it becomes part of your marketing day.  Even better still is a customised page for your brand that keeps your visual presence uniform on various social websites.</p>
<p>Tone of voice</p>
<p>Social media is an opportunity relate to your audience in a more direct and open way.  Often it’s the personality of the brand or the more human qualities that distinguish your posts from other brands, and in turn will get you a reaction or comment from your audience.  This form of authenticity is in a sense a conversation rather than a lecture or company statement.  Plus you only have 140 characters (for Twitter) so make them count..</p>
<p>Don’t keep talking about yourself</p>
<p>Keep your communication varied and interesting.  You don’t have to keep pitching your product or service, as this can get repetitive and may switch people off your updates.  Remember not all news is newsworthy to your audience.  Do your followers or fans want to know about your admin issues?  Probably not, however they may want to know about a new innovation in the industry or a funny viral video that relates to your line of work.</p>
<p>Use multimedia platforms</p>
<p>Social video websites like YouTube are a great way of demonstrating how a product works in its optimum context.  This can aid the marketing efforts no end if produced correctly and with a bit of imagination.  Plus these videos can receive valuable feedback as well as integrate with other social platforms.</p>
<p>Make all your channels work for you</p>
<p>Combine the reach and high usage on Facebook with the status updates of twitter.  Also post YouTube videos of events or product demonstrations on your Facebook page.  Your social media can work together to provide a cohesive message for all you’re company communications.</p>
<p>Here at Neoco we can identify, consult and look after your businesses social media requirements.   Having worked with leading brands like Topman, Nationwide and Ubisoft &#8211; we can help you get in on the social act!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2010/06/the-social-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter is Ka-ching up</title>
		<link>http://www.neoco.com/blog/2010/02/twitter-is-ka-ching-up/</link>
		<comments>http://www.neoco.com/blog/2010/02/twitter-is-ka-ching-up/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:30:45 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Hot List Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[topman]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vaio]]></category>
		<category><![CDATA[£1m]]></category>

		<guid isPermaLink="false">http://blog.neoco.com/?p=1666</guid>
		<description><![CDATA[Yeah, I know. That title is pretty cool huh? Twitter is catching up as a sales channel but I switch the &#8216;catching&#8217; with &#8216;ka-ching&#8217; (the sound of money ringing the tills). I&#8217;m certain my talent as a newspaper headline writer is lost in this job. Anyway, the twittering right now is about Sony Vaio generating [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1667" class="wp-caption alignnone" style="width: 420px"><a href="http://www.inquisitr.com/tag/twitter-advertising/"><img class="size-full wp-image-1667" title="twitter bird with dollar eyes" src="http://www.neoco.com/blog/wp-content/uploads/2010/03/twitter_bird_cash_eyes.jpg" alt="twitter bird with dollar eyes" width="410" height="410" /></a><p class="wp-caption-text">After being selected as the Twitter logo, Kevin the bird piled on the pounds (dollars)</p></div>
<p>Yeah, I know. That title is pretty cool huh? Twitter is catching up as a sales channel but I switch the &#8216;catching&#8217; with &#8216;ka-ching&#8217; (the sound of money ringing the tills). I&#8217;m certain my talent as a newspaper headline writer is lost in this job. Anyway, the twittering right now is about <a href="http://www.nma.co.uk/news/sony-generates-over-%C2%A31m-in-sales-through-twitter/3010491.article" target="_blank">Sony Vaio generating £1m in sales from their Twitter</a> channel.</p>
<p>Quite a few people have picked up on this and response seems to be quite mixed. Many figures are taking it with a pinch of salt but it&#8217;s not that much of a stretch. This is a global channel and part of their integrated marketing and PR. From our own experience with clients we&#8217;ve delivered social campaigns with a crazy high sales ROI, that if you scaled up to the Vaio activity would be substantially higher. A good example would be our work for <a href="http://www.facebook.com/topman" target="_blank">Topman</a>&#8230; but Sir Phil Green would likely slap me if said any more than that. Needless to say that the main costs are in the set up and once you have a critical mass, directing traffic, response and importantly sales becomes easier and increasingly more effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2010/02/twitter-is-ka-ching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph gives a quick heads up on social media reach and impact</title>
		<link>http://www.neoco.com/blog/2010/02/joseph-gives-a-quick-heads-up-on-social-media-reach-and-impact/</link>
		<comments>http://www.neoco.com/blog/2010/02/joseph-gives-a-quick-heads-up-on-social-media-reach-and-impact/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:30:19 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.neoco.com/?p=1652</guid>
		<description><![CDATA[Brands are no longer able pitch the credentials of their products to the current social media generation. Push is almost out, but pull is sky rocketing in. Buyers and consumers want trusted and real information from people like themselves and know where to go, to get it. They need it stamped as trustworthy and good [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1654" class="wp-caption alignnone" style="width: 310px"><a href="http://www.neoco.com/blog/wp-content/uploads/2010/02/picture-1.png"><img class="size-medium wp-image-1654" title="interaction vs proximity" src="http://www.neoco.com/blog/wp-content/uploads/2010/02/picture-1.png?w=300" alt="graph showing interaction vs proximity" width="300" height="158" /></a><p class="wp-caption-text">interaction vs proximity graph</p></div>
<p>Brands are no longer able pitch the credentials of their products to the current social media generation. Push is almost out, but pull is sky rocketing in. Buyers and consumers want trusted and real information from people like themselves and know where to go, to get it. They need it stamped as trustworthy and good for usage (with extra features) not by any company that dreamed up the slogan at a coffee shop meeting, but by the members of a social network that they can see, interact with, and most importantly something that they chose to join. They all have an appetite for the real interaction that generate buzz in which they are a part of. Facebook’s 350 million user posts and its shared 3.5 Billion different content per week, is what these consumers want.</p>
<p>Talk about a lot of possible brand awareness and brand management. People know the members of their social media networks and trust what they have to say. They can access all this information quickly and easily to help them learn about the product, and step into a shop knowing more about the goods compared to the shopkeeper himself.</p>
<p>Social media is about investing in relationships that create more economic value than they cost. It is about engaging with the people who decide whether to buy or not buy what you are selling, like it or dislike it, recommend it or trash it, and even to mould it or to throw it out the window.</p>
<p>A great (and very fun) way to show the power of social media marketing is to enter “(BRAND NAME) sucks” into Google. Put into consideration the fact that around 80% of the information read on the Internet today is not read on the site that it was originally published, but through social media, the word is spread to different websites, blogs, forums and networks. It is no longer just a fad for kids or a way to spread the word about your fart app; social media is evolving as a powerful and a fast paced low-cost, high-reward tool for making the sales, turning profits and taking home the big prize.  The price tag is appealing and it is no holds barred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2010/02/joseph-gives-a-quick-heads-up-on-social-media-reach-and-impact/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fashion brands and marketing 2010</title>
		<link>http://www.neoco.com/blog/2010/01/fashion-brands-and-marketing-2010/</link>
		<comments>http://www.neoco.com/blog/2010/01/fashion-brands-and-marketing-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:25:01 +0000</pubDate>
		<dc:creator>Neoco</dc:creator>
				<category><![CDATA[Hot List Clients]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[art of the trench]]></category>
		<category><![CDATA[burberry]]></category>
		<category><![CDATA[chanel]]></category>
		<category><![CDATA[charlotte russe]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[dolce & gabbana]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[gilt groupe]]></category>
		<category><![CDATA[louis vuitton]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[topman]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://blog.neoco.com/?p=1603</guid>
		<description><![CDATA[User-generated content is key to social media and fashion. From blogs to Facebook photo contributions to product reviews, the user-generated content is at its apex. One of the most notable and consistent campaigns that are built around user-generated content and social media has been from the brand Charlotte Russe, The brand’s weekly trivia contest on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1606" class="wp-caption alignnone" style="width: 419px"><a href="http://www.neoco.com/blog/wp-content/uploads/2010/01/chanel.png"><img class="size-full wp-image-1606" title="Channel Chanel" src="http://www.neoco.com/blog/wp-content/uploads/2010/01/chanel.png" alt="Channel Chanel" width="409" height="307" /></a><p class="wp-caption-text">Channel Chanel</p></div>
<p>User-generated content is key to social media and fashion. From blogs to Facebook photo contributions to product reviews, the user-generated content is at its apex. One of the most notable and consistent campaigns that are built around user-generated content and social media has been from the brand <a href="http://www.charlotterusse.com/home/index.jsp" target="_blank">Charlotte Russe</a>, The brand’s weekly trivia contest on <a href="http://twitter.com/CharlotteRusse" target="_blank">it&#8217;s Twitter channel </a>or virals from <a href="http://www.youtube.com/CharlotteRusse" target="_blank">their YouTube channel</a>, drives the consumers to their website with the high hopes of snagging some great prizes.</p>
<p>Another great example of user-generated content used is <a href="http://artofthetrench.com/" target="_blank">Burberry’s Art of the Trench site</a>. The people are encouraged to upload photos of themselves wearing Burberry’s signature style, the trench coat. Burberry is on a roll when it comes to online advertising to showcase their goods.</p>
<p>Moving into 2010, brands and retailers will be delving deeper into social media to reach online audiences. Digital and e-commerce launches of new products have also been a popular way for brands to keep costs low in a tough economy for luxury products. A variety of mobile platforms have taken off as brands, magazines, and web sites to develop apps with the goal of extending their online presence and widening the distribution channels.</p>
<p>When it comes to developing apps, fashion brands are some of the fastest out of the blocks. Chanel shows its runway collections via iPhone app, and the Gilt Groupe app allows users to shop sample sales and receive alerts as to when sales are starting. Guilt free apps to download for the stylish brand hunter! We&#8217;re currently developing iPhone and Blackberry apps for fashion brands around London Fashion Week.</p>
<p>The future of fashion is in digital marketing, not only have these brands started to win over the consumers through social media campaigns, but are starting to create their own niche groups. Louis Vuitton, Dolce &amp; Gabbana and other major league heavy hitters in the fashion industry have launched their own social networks or added social components to their existing web sites. Or in the case of TOPMAN, we&#8217;ve worked to build <a href="http://www.facebook.com/topman" target="_blank">their community</a> over existing social networks and channels to lighten the load on the brand and keep things relevant to their audience.</p>
<p>It’s been a tough education, but we start to see less one-way discount promotions, and more genuine interaction between the brand and the people, it makes everyone happier and allows sales to boost, with satisfaction of personally acquainting yourself with who you are purchasing your new outfit from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2010/01/fashion-brands-and-marketing-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 50&#8217;s are twittering away!</title>
		<link>http://www.neoco.com/blog/2009/12/over-50s-are-twittering-away/</link>
		<comments>http://www.neoco.com/blog/2009/12/over-50s-are-twittering-away/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:51:49 +0000</pubDate>
		<dc:creator>Lexy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ivy bean]]></category>
		<category><![CDATA[marketing to]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[silver surfer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.neoco.com/?p=1575</guid>
		<description><![CDATA[Some still struggle to see the point of being on Twitter. Because how could a simple 140 character platform bring any sort of value whether for your personal social life or for an multinational organisation? Yet many others will say that their Twitter account is their claim to fame, others again will show how the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1576" class="wp-caption alignnone" style="width: 235px"><a href="http://www.neoco.com/blog/wp-content/uploads/2009/12/tweety-and-grandma.jpg"><img class="size-medium wp-image-1576" title="Tweety and Grandma" src="http://www.neoco.com/blog/wp-content/uploads/2009/12/tweety-and-grandma.jpg?w=225" alt="" width="225" height="300" /></a><p class="wp-caption-text">Grandma loves Tweet(y)</p></div>
<p>Some still struggle to see the point of being on Twitter. Because how could a simple 140 character platform bring any sort of value whether for your personal social life or for an multinational organisation? Yet many others will say that their Twitter account is their claim to fame, others again will show how the platform has developed their brand, introduced them to their clients and now function as their main port of contact with the surrounding world.</p>
<p>There is no doubt that lies great value in identifying what types of people use different social media channels, how they use them, when and why. Reports from 2008 (PEW Internet and American Life Project) presented a picture of how the younger Internet users, 18-24-year-olds, were more likely than any other age group to be found on Twitter. Back then, users aged 50+ accounted for somewhere in the region of 4% of the total usage.</p>
<p>But as Twitter continues to see an incredible growth rate we see tendencies for more mature users turning to the site. Recent research issued by Nielsen Online confirms that <strong>twice as many 50-64-year-olds than 18-24-year-olds in the UK are now using the platform</strong>. This shift is visible throughout the whole user population. Today, the 50+’s account for over 22% of the entire Twitter audience, making them the second most frequent user group after the 35-49-year-olds (33%).</p>
<p>Check out <a href="http://twitter.com/ivybean104" target="_blank">Ivy Bean</a> who is 105 years old and tweeting away &#8211; to 50,000+ followers!</p>
<p>So what is it with Twitter that attracts the 50+’s? Are the younger users loosing interest? What are the implications for organisations? Is this an opportunity for new types of businesses and industries to join? These and many more questions answered by getting in touch with us at <a href="http://neoco.com/contact" target="_blank">Neoco</a> towers. We are helping brands communicate and engage this audience already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2009/12/over-50s-are-twittering-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem with random words is the statistical probability</title>
		<link>http://www.neoco.com/blog/2009/11/problem-with-random-words-is-the-statistical-probability/</link>
		<comments>http://www.neoco.com/blog/2009/11/problem-with-random-words-is-the-statistical-probability/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:49:09 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[cyberdine]]></category>
		<category><![CDATA[hal]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[skynet]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[truetwit]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.neoco.com/?p=1553</guid>
		<description><![CDATA[Everyone hates spammers. I hate them not because of the spam but because of the measures they force people implement to prevent spam, which in turn forces me to go through aforementioned measures. Pretty much every blog I try and comment on now makes me go through a Captcha word association game but now that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone hates spammers. I hate them not because of the spam but because of the measures they force people implement to prevent spam, which in turn forces me to go through aforementioned measures. Pretty much every blog I try and comment on now makes me go through a Captcha word association game but now that&#8217;s even extended to Twitter via <a href="http://truetwit.com/truetwit/signUp/index" target="_blank">TrueTwit</a>. It&#8217;s not enough that you could just decide not to accept the request, no, people have to put a TrueTwit response on their account which means:</p>
<ol>
<li>You follow them</li>
<li>TrueTwit sends you a direct message</li>
<li>You click link to confirm you are real</li>
<li>You complete irritating Captcha</li>
<li>They then allow you to follow them</li>
</ol>
<p>Such a pain in the arse as I&#8217;m getting TrueTwit come up on about 1 in 6 follows now &#8211; which means soon it will be one in 5&#8230; 4&#8230; 3&#8230; then everyone will have it. Soon, there will be a script/ robot/ platform to respond to TrueTwit to prove you are a human (or a spammer). Soon there will be something new. Soon we will have robots talking to scripts, talking to robots to prove we are human. Until then, join me in Beloved Raping&#8230; sorry, I mean the joy of robots throwing out random words.</p>
<p><a href="http://www.neoco.com/blog/wp-content/uploads/2009/11/picture-3.png"><img class="alignnone size-full wp-image-1554" title="love a good raping?" src="http://www.neoco.com/blog/wp-content/uploads/2009/11/picture-3.png" alt="love a good raping? go Captcha!" width="410" height="67" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2009/11/problem-with-random-words-is-the-statistical-probability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eek! Habitat screw up Social Media activity</title>
		<link>http://www.neoco.com/blog/2009/06/eek-habitat-screw-up-social-media-activity/</link>
		<comments>http://www.neoco.com/blog/2009/06/eek-habitat-screw-up-social-media-activity/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:19:38 +0000</pubDate>
		<dc:creator>Neoco</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bad for brand]]></category>
		<category><![CDATA[cheap sales technique]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[i'd never use the tags iphone apple iran to promote our brand]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[NMA]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.neoco.com/2009/06/23/eek-habitat-screw-up-social-media-activity/</guid>
		<description><![CDATA[
Furniture retailer Habitat has come under fire after it spammed Twitter users through the use of hash tags.
The retailer had been using hash tags, which help users track conversations on the microblogging site, to promote marketing messages that had no relevance to the topics used.
The company’s Twitter feed, HabitatUK, was putting out marketing messages such [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_1255" class="wp-caption alignnone" style="width: 320px"><a rel="attachment wp-att-1255" href="http://blog.neoco.com/2009/06/23/eek-habitat-screw-up-social-media-activity/picture-1-5/"><img class="size-full wp-image-1255" title="habitat look to Iran to help boost sales!" src="http://www.neoco.com/blog/wp-content/uploads/2009/06/picture-11.png" alt="habitat look to Iran to help boost sales!" width="310" height="148" /></a><p class="wp-caption-text">habitat look to Iran to help boost sales!</p></div>
<p>Furniture retailer Habitat has come under fire after it spammed Twitter users through the use of hash tags.</p></div>
<p>The retailer had been using hash tags, which help users track conversations on the microblogging site, to promote marketing messages that had no relevance to the topics used.</p>
<p>The company’s Twitter feed, HabitatUK, was putting out marketing messages such as ‘Our totally desirable Spring collection now has 20% off!’ on Friday, using tags such as #mms, #Apple, #iPhone and even used an Iranian election hashtag #Mousavi.</p>
<p>The brand pulled all the messages the next day and replaced them with standard marketing and sales tweets, but many members of Twitter had already seen the messages and publicly spoke of their annoyance.</p>
<p>A spokeswoman at Habitat said, “This was a mistake which we’re looking into. What’s important to us is that we always listen, take on board observations and welcome constructive criticism. We will do our utmost to ensure any mistakes are never repeated.”</p>
<p>Rhys Willians, managing partner at Agenda21, said it was another example of a big brand poorly executing a social media idea.</p>
<p>“In its response it has also gone for corporate behaviour, which doesn’t really work,” he said. “It made a mistake. There’s a general acceptance from Twitter users that it won’t operate for free and that there are going to be ads, but brands need to know what they’re doing and execute it correctly.”</p>
<p>Antony Mayfield, head of social media at digital agency iCrossing, said brands need to understand social networks before using them for marketing.</p>
<p>“You need to understand your networks and Habitat understood on a technical level but not on a social level,” he said. “Brands also have to understand that just because it happened on a social network doesn’t mean people outside it won’t know about it too.”</p>
<p>This has just been picked up by the news sites and featured on <a href="http://www.nma.co.uk/habitat-caught-out-with-twitter-spam/3001648.article?nl=DN" target="_blank">NMA</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2009/06/eek-habitat-screw-up-social-media-activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter delays maintenance for Iranian tweets</title>
		<link>http://www.neoco.com/blog/2009/06/twitter-delays-maintenance-for-iranian-tweets/</link>
		<comments>http://www.neoco.com/blog/2009/06/twitter-delays-maintenance-for-iranian-tweets/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:57:21 +0000</pubDate>
		<dc:creator>Atko</dc:creator>
				<category><![CDATA[Cool & Online]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[fight the power]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iran Election]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking revolution]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter maintenance]]></category>

		<guid isPermaLink="false">http://blog.neoco.com/?p=1245</guid>
