<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neoco &#124; Blog &#187; social media</title>
	<atom:link href="http://www.neoco.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neoco.com/blog</link>
	<description>Find out more about Social CRM</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We are all spherical</title>
		<link>http://www.neoco.com/blog/2010/07/we-are-all-spherical/</link>
		<comments>http://www.neoco.com/blog/2010/07/we-are-all-spherical/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:36:00 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[accountable]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[audience networks]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[bespoke]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[monitoring social media]]></category>
		<category><![CDATA[primary engagement]]></category>
		<category><![CDATA[primary reach]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[secondary engagement]]></category>
		<category><![CDATA[secondary reach]]></category>
		<category><![CDATA[social CRM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sphere of influence]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.neoco.com/blog/?p=2044</guid>
		<description><![CDATA[A Sphere of Influence is the region around a body where the influence on surrounding bodies is that body. In astrophysics, our solar system planets are within the Sphere of Influence of our Sun, a shopping mall is said to have a sphere of influence which designates the geographical area where it dominates the retail trade, [...]]]></description>
			<content:encoded><![CDATA[<p>A Sphere of Influence is the region around a body where the influence on surrounding bodies is that body. In astrophysics, our solar system planets are within the Sphere of Influence of our Sun, a shopping mall is said to have a sphere of influence which designates the geographical area where it dominates the retail trade, and finally we apply the term to the social network &#8216;area&#8217; around every person.</p>
<p>The Sphere of Influence which follows is a bespoke Neoco tool &#8211; one of the many to come from our <a title="neoco CPD above industry" href="http://www.neoco.com/blog/2010/04/neoco-lead-the-way-in-cpd/" target="_blank">CPD</a>. This tool enables us to measure, benchmark and accurately project engagement and reach for existing and new campaigns. We build the insight around specific client and industry data, knowledge and experience.</p>
<p>This tool is ideal within Social CRM as it puts the customer at the very heart, so we can monitor their Sphere of Influence. This tool also enables us to measure both individual and group level influence, in addition to campaign activity. This is of great benefit to know as it enables a level of filtering that would otherwise be unavailable. Through this we can specifically select and engage highly influential individuals, groups of individuals and benchmark campaign activity.</p>
<p>Here is an example of a campaign:</p>
<div id="attachment_2060" class="wp-caption alignleft" style="width: 581px"><a href="http://www.neoco.com/blog/wp-content/uploads/2010/07/SOI-sample-campaign2.png"><img class="size-full wp-image-2060" title="Sphere of Influence sample - campaign " src="http://www.neoco.com/blog/wp-content/uploads/2010/07/SOI-sample-campaign2.png" alt="Sphere of Influence sample - campaign (diagram)" width="571" height="428" /></a><p class="wp-caption-text">Sphere of Influence sample - campaign </p></div>
<p>We can see that the campaign generated 117 Primary Engagements &#8211; in this case, let&#8217;s say it was audience photo&#8217;s uploaded to a Facebook app.</p>
<p>Those 117 Primary Engagements delivered 13,339 Secondary Engagements &#8211; in this case, let&#8217;s say it was Likes and Comments on the photos and Votes on the Facebook app.</p>
<p>Primary Reach is simply the original 117 audience members multiplied by their total, <em>non-overlapping</em> friends (a very important point that one, as overlapping friends are much more common in any activity but substantially reduce the Sphere size &#8211; it&#8217;s always best to be honest). Our Primary Reach in this case is 15,784 people. This is also interesting as it enables us to approximately calculate our audience average friend count &#8211; about 134 in this case. Another useful piece of data as you start to build up campaign activity.</p>
<p>Secondary Reach are the impressions generated from the activity. This data is raw data that defines how many times any of the photos, Likes, Comments or Votes was displayed on a user Wall or other feed. This is a combination of Facebook and server metrics. In this case, the secondary reach was 1,739,104 impressions.</p>
<p>As a one-off campaign you can now see and measure the effectiveness or Sphere of Influence of this activity in a way that previously you would not of been able to. As one piece of activity in an on-going strategy, you can likely see the value and accumulated knowledge that can be built up and used to assess effectiveness, engagement, reach and much more of each type of activity. This helps us understand the audience and what they &#8216;like&#8217; which ensures we can better engage them in future campaigns.</p>
<p>Going back to the earlier point, we can also apply this tool to all the individuals from our Primary Engagement. In the above case, we could build a &#8217;solar system&#8217; of 117 Spheres and map the overlap or interplay between them. For practicality, let&#8217;s just look a few of the 117 sample data:</p>
<div id="attachment_2058" class="wp-caption alignleft" style="width: 566px"><a href="http://www.neoco.com/blog/2010/07/we-are-all-spherical/" target="_blank"><img class="size-full wp-image-2058" title="Sphere of Influence sample - solar system of Individuals" src="http://www.neoco.com/blog/wp-content/uploads/2010/07/SOI_solar_system2.png" alt="Sphere of Influence sample - solar system of Individuals (diagram)" width="556" height="369" /></a><p class="wp-caption-text">Sphere of Influence sample - solar system of Individuals</p></div>
<p>Interestingly, we can now start to define Influence of individuals and their networks. Within the solar system we also define people who engaged across multiple Spheres or people who generate their own powerful gravitational pull &#8211; much like Jupiter or Saturn hold several moons in their orbit. Again, this data becomes even more valuable as we build it up over time, developing a richer understanding of the audience, their networks and their influence.</p>
<p>Finally, it&#8217;s important to note that the model also enables us to redefine what the Primary Engagement is. In the above case, we used photos submitted to a Facebook app but it we could we be measuring virtual or affiliate purchases, video uploads or almost anything besides.</p>
<p>This tool is one of many in use at Neoco and more still in development. We see these as a small part of ensuring our clients get the very most from their Social CRM activity with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2010/07/we-are-all-spherical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Revolution</title>
		<link>http://www.neoco.com/blog/2010/06/the-social-revolution/</link>
		<comments>http://www.neoco.com/blog/2010/06/the-social-revolution/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:17:02 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[neoco]]></category>
		<category><![CDATA[Poking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social websites]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[topman]]></category>
		<category><![CDATA[Tweeting]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ubisoft]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.neoco.com/blog/?p=1986</guid>
		<description><![CDATA[Tweeting, Poking, PM, Adding and Tagging are all social media terms that have entered our everyday language in recent years, but how do we use these seemingly ubiquitous social websites to effectively communicate with the masses and more importantly generate sales with measurable results?

Social media is increasing becoming a factor in how brands communicate with [...]]]></description>
			<content:encoded><![CDATA[<p>Tweeting, Poking, PM, Adding and Tagging are all social media terms that have entered our everyday language in recent years, but how do we use these seemingly ubiquitous social websites to effectively communicate with the masses and more importantly generate sales with measurable results?</p>
<p><a href="http://www.neoco.com/blog/wp-content/uploads/2010/06/The-Biggest-Shift.jpg"><img class="alignleft size-medium wp-image-1987" src="http://www.neoco.com/blog/wp-content/uploads/2010/06/The-Biggest-Shift-191x300.jpg" alt="" width="191" height="300" /></a></p>
<p>Social media is increasing becoming a factor in how brands communicate with their customers.  The facts are hard to ignore:</p>
<p>- Facebook has over 400 million users worldwide</p>
<p>- 40 per cent of the UK population is on Facebook</p>
<p>- 2.5 million active Twitter users in UK</p>
<p>- Over 30 million tweets per day</p>
<p>- YouTube is the second biggest search engine in the world</p>
<p>These are just a few of the social networks out there and there are many more…   However, you don’t have to be signed up to all of them to effectively communicate with your public.  Three regularly updated, channels are better than nine neglected social platforms.  Once you’ve established what social channels best reach your target audience, outlined below are a few tips to get the best out of what’s out there.</p>
<p><strong>5 Social Media Top Tips</strong></p>
<p>Keep updating</p>
<p>Creating a profile page is the first step, not the last.  Content needs to be refreshed, statuses updated, keep on top of it and you’ll find it becomes part of your marketing day.  Even better still is a customised page for your brand that keeps your visual presence uniform on various social websites.</p>
<p>Tone of voice</p>
<p>Social media is an opportunity relate to your audience in a more direct and open way.  Often it’s the personality of the brand or the more human qualities that distinguish your posts from other brands, and in turn will get you a reaction or comment from your audience.  This form of authenticity is in a sense a conversation rather than a lecture or company statement.  Plus you only have 140 characters (for Twitter) so make them count..</p>
<p>Don’t keep talking about yourself</p>
<p>Keep your communication varied and interesting.  You don’t have to keep pitching your product or service, as this can get repetitive and may switch people off your updates.  Remember not all news is newsworthy to your audience.  Do your followers or fans want to know about your admin issues?  Probably not, however they may want to know about a new innovation in the industry or a funny viral video that relates to your line of work.</p>
<p>Use multimedia platforms</p>
<p>Social video websites like YouTube are a great way of demonstrating how a product works in its optimum context.  This can aid the marketing efforts no end if produced correctly and with a bit of imagination.  Plus these videos can receive valuable feedback as well as integrate with other social platforms.</p>
<p>Make all your channels work for you</p>
<p>Combine the reach and high usage on Facebook with the status updates of twitter.  Also post YouTube videos of events or product demonstrations on your Facebook page.  Your social media can work together to provide a cohesive message for all you’re company communications.</p>
<p>Here at Neoco we can identify, consult and look after your businesses social media requirements.   Having worked with leading brands like Topman, Nationwide and Ubisoft &#8211; we can help you get in on the social act!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2010/06/the-social-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future of social networking is fewer friends</title>
		<link>http://www.neoco.com/blog/2010/06/future-of-social-networking-is-less-friends/</link>
		<comments>http://www.neoco.com/blog/2010/06/future-of-social-networking-is-less-friends/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:55:05 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Cool & Online]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lokast]]></category>
		<category><![CDATA[narrowcasting]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[next big thing]]></category>
		<category><![CDATA[pokemon]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.neoco.com/blog/?p=1977</guid>
		<description><![CDATA[During my working day (and beyond), I get a lot of people asking me &#8220;what is the next big thing in Social Media/ Networking?&#8221;. One trend that seems to be developing right now is the process of &#8216;narrowcasting&#8216;. Narrowcasting is exactly what is sounds like, the idea of reaching a narrower group of people. Social [...]]]></description>
			<content:encoded><![CDATA[<p>During my working day (and beyond), I get a lot of people asking me &#8220;what is the next big thing in Social Media/ Networking?&#8221;. One trend that seems to be developing right now is the process of &#8216;<a href="http://en.wikipedia.org/wiki/Narrowcasting" target="_blank">narrowcasting</a>&#8216;. Narrowcasting is exactly what is sounds like, the idea of reaching a narrower group of people. Social media has done broadcasting. Everyone on Facebook has more &#8216;friends&#8217; than they have &#8216;actual&#8217; friends or LinkedIn connections than are really tried and trusted business contacts. There was that mad rush or as we call it the &#8216;<a href="http://en.wikipedia.org/wiki/Pok%C3%A9mon" target="_blank">Pokemon</a>&#8216; phase (Pokemon tagline is &#8220;Gotta catch em all!&#8221; and set players the challenge of collecting all Pokemon).</p>
<div id="attachment_1980" class="wp-caption alignnone" style="width: 603px"><a href="http://www.neoco.com/blog/wp-content/uploads/2010/06/Picture-2.png"><img class="size-full wp-image-1980" title="Pokemon times are over for emerged social media users" src="http://www.neoco.com/blog/wp-content/uploads/2010/06/Picture-2.png" alt="Pokemon times are over for emerged social media users" width="593" height="431" /></a><p class="wp-caption-text">Pokemon times are over for emerged social media users</p></div>
<p>Narrowcasting in social media is nothing new, from a theory perspective it follows the lifecycle of &#8216;real life&#8217; friends as you gain friends through your younger more energetic years and then refine these relationships to only maintain the meaningful or typically most convenient. Burger King ran a great campaign a while ago encouraging people to <a href="http://news.cnet.com/delete-10-facebook-friends-get-a-free-whopper/" target="_blank">trim their Facebook friends for food rewards</a>.</p>
<p>One of the recent tools to enable narrowcasting in an interesting way is <a href="http://www.nearverse.com/lokast" target="_blank">LoKast</a>. LoKast is a disposable, location specific social network. In a nutshell, anyone can create a Lokast network (at a club, party, conference, etc) and allow other people to join. People can then share anything from contact info to music and video files, chat or more.</p>
<div id="attachment_1981" class="wp-caption alignnone" style="width: 260px"><a href="http://www.neoco.com/blog/wp-content/uploads/2010/06/LoKast_screenshot.jpeg"><img class="size-full wp-image-1981" title="LoKast social network creator" src="http://www.neoco.com/blog/wp-content/uploads/2010/06/LoKast_screenshot.jpeg" alt="LoKast social network creator" width="250" height="471" /></a><p class="wp-caption-text">LoKast social network creator</p></div>
<p>It&#8217;s still a little buggy (at time of writing this) but it&#8217;s a nice idea and something I&#8217;ve done a few times with friends for good effect. This is a good way to create narrowcast networks that are 100% relevant to what you are doing right now and only reaching the people who immediately count. There is always the option to push this content further &#8211; in a broadcast way &#8211; to make the most of content created or to encourage people to join your narrowcast.</p>
<p>The other attraction has to be the &#8216;disposable&#8217; nature of the network. This is a boon regarding <a href="http://thefrontline.v3.co.uk/2010/05/facebook-users.html" target="_blank">privacy and security fears</a> but also ties in with the fast moving nature of some social groups. This also works well with marketing promotions: We run a limited audience music gig and share audio and video with the fans who attend. in a much easier way than any other method for immediate delivery at the gig. They are also more likely to push this on to their networks as it is &#8216;live&#8217; with them right away.</p>
<p>Is narrowcasting <em>the</em> future of social networking? Most definitely not. But it is definitely a <em>part</em> of the future of social media and social networking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2010/06/future-of-social-networking-is-less-friends/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>London&#8217;s street musuem</title>
		<link>http://www.neoco.com/blog/2010/05/you-are-here/</link>
		<comments>http://www.neoco.com/blog/2010/05/you-are-here/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:19:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.neoco.com/blog/?p=1930</guid>
		<description><![CDATA[I love the thinking behind the new &#8216;You are here&#8216; campaign from the Museum of London. You may have seen the posters on the tube or one of the many displays around London. The idea is simple. The whole of London has been turned into an exhibition, with historic spots around town having photo installations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neoco.com/blog/wp-content/uploads/2010/05/TubeposterSuffragette.jpg"><img class="alignleft size-full wp-image-1933" title="Tube poster suffragette" src="http://www.neoco.com/blog/wp-content/uploads/2010/05/TubeposterSuffragette.jpg" alt="" width="240" height="310" /></a>I love the thinking behind the new &#8216;<a href="http://www.museumoflondon.org.uk/English/VisitUs/You-are-here/" target="_blank">You are here</a>&#8216; campaign from the <a href="http://www.museumoflondon.org.uk/" target="_blank">Museum of London</a>. You may have seen the posters on the tube or one of the many displays around London. The idea is simple. The whole of London has been turned into an exhibition, with historic spots around town having photo installations or posters showing a key moment from the past, with a little bit of blurb about it. I&#8217;ve seen a few now including Trafalgar Square and Soho, and will start hunting down some of the others.</p>
<p>A free iPhone App offers a map of all the spots across town and an augmented view to help people find spots near them. The campaign brings London&#8217;s rich history to life through a simple experiential event.</p>
<p>So far so good&#8230; I obviously had to check out the website <a href="http://youarehere.org.uk/" target="_blank">www.youarehere.com</a>. First impressions where really disappointing and the online element just didn&#8217;t achieve the same level of engagement as the rest of the campaign. From a design perspective the &#8216;page&#8217; is cluttered and content hierarchy is unclear. I was expecting a whole microsite around the campaign with more photos and content &#8211; maybe real stories from people associated with each photo. In fact it&#8217;s just a poor landing page &#8211; they may as well had not pushed the URL on all the posters as heavily. It&#8217;s a shame because there is a really big opportunity to add a further level of engagement online through user interaction and social media. I&#8217;d have liked to have seen an online platform for discussion and information exchange &#8211; helping to paint an even richer background to each of the spots and events, from local peoples knowledge.</p>
<p>I just wish the online element was stronger, or even just more clearly sign-posted. Don&#8217;t get me wrong the iPhone App is simple and fun, but trying to find it in the App store was difficult. Maybe I was having a stupid moment! I tried searching for &#8216;Museum of London&#8217; first &#8211; nothing. Then &#8216;You are here&#8217; &#8211; nothing again! Finally I realised the small print on the landing page which read &#8220;Just search for <a title="Link to Streetmuseum App on iTunes" href="http://itunes.apple.com/gb/app/streetmuseum/id369684330?mt=8" target="_blank">Streetmuseum</a> on iTunes&#8221;. OK I downloaded it but this third campaign title was a little hidden and why they couldn&#8217;t highlight the App name more if it was so different (especially on the posters), or even hyperlink to the iTunes store (like I have).</p>
<p>Overall it&#8217;s a real shame because the thinking behind the idea is beautiful, the offline execution is done brilliantly, and the iPhone itself is good fun. In summary &#8216;must try harder next time&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2010/05/you-are-here/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Topman rule London Fashion Week</title>
		<link>http://www.neoco.com/blog/2010/03/topman-rule-london-fashion-week/</link>
		<comments>http://www.neoco.com/blog/2010/03/topman-rule-london-fashion-week/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:44:21 +0000</pubDate>
		<dc:creator>Neoco</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hot List Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our team]]></category>
		<category><![CDATA[AW2010]]></category>
		<category><![CDATA[blogger outreach]]></category>
		<category><![CDATA[burberry]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fashion collections]]></category>
		<category><![CDATA[Fashion Week]]></category>
		<category><![CDATA[Jaeger]]></category>
		<category><![CDATA[Jasper Conran]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[MAN event]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[supreme]]></category>
		<category><![CDATA[topman]]></category>
		<category><![CDATA[Vivienne Westwood]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.neoco.com/?p=1670</guid>
		<description><![CDATA[We&#8217;ve been working with Topman on their social media and developed their profiles from a standing start to thriving communities providing rich consumer insight and sales. One of our recent projects for London Fashion Week was identified by Yahoo! as the most viewed and searched show during the period. This is a great example of [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 635px"><img title="topman coolio" src="http://www.complex.com/blogs/wp-content/uploads/2009/05/topmanlead.jpg" alt="topman cool shot" width="625" height="498" /><p class="wp-caption-text">The Topman trouser shoot did not go to plan.</p></div>
<p>We&#8217;ve been working with Topman on their social media and developed their profiles from a standing start to thriving communities providing rich consumer insight and sales. One of our recent projects for London Fashion Week was <a href="http://twitter.com/YahooUK_/status/9671597497" target="_blank">identified by Yahoo!</a> as the most viewed and searched show during the period. This is a great example of how involving the community demonstrates real value, providing more impact and exposure than competitors. Independent pat on the backs from brands like Yahoo! are always welcome but we also have our own way of tracking results &#8211; just ask about our social rating tool.</p>
<p>The press release is below but we think it is a powerful testament to our social work when our male only campaign trumped unisex campaigns by other brands.</p>
<p>***TOPMAN REIGNS SUPREME ON LONDON FASHION WEEK’S CATWALK***<br />
Men’s Growing Passion for Fashion Revealed By Yahoo! Search</p>
<p>Friday 26th February 2010.  As the curtain falls on London Fashion Week, Yahoo! Search has been looking at who reigned fashion supreme as King or Queen of this season’s catwalk.</p>
<p>The Yahoo! Search data over the last week revealed the Topman Design collection made the greatest impact and buzz.  Proving that consumers still have a passion for high street fashion the show generated the highest search reaction and greatest keyword spike of the entire London Fashion Week.</p>
<p>Usually incorporated into the successful MAN event, this year’s AW2010 showcase is the first time Topman Design stepped out on its own.</p>
<p>Following on the smartly polished heels of Topman’s premium collection, the ever popular Vivienne Westwood and Burberry collections ranked in runner-up positions.</p>
<p>Top 5 London Fashion Week Collections by Popularity</p>
<p>1 Topman Design<br />
2 Vivienne Westwood<br />
3 Burberry<br />
4 Jaeger<br />
5 Jasper Conran</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2010/03/topman-rule-london-fashion-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is Ka-ching up</title>
		<link>http://www.neoco.com/blog/2010/02/twitter-is-ka-ching-up/</link>
		<comments>http://www.neoco.com/blog/2010/02/twitter-is-ka-ching-up/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:30:45 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Hot List Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[topman]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vaio]]></category>
		<category><![CDATA[£1m]]></category>

		<guid isPermaLink="false">http://blog.neoco.com/?p=1666</guid>
		<description><![CDATA[Yeah, I know. That title is pretty cool huh? Twitter is catching up as a sales channel but I switch the &#8216;catching&#8217; with &#8216;ka-ching&#8217; (the sound of money ringing the tills). I&#8217;m certain my talent as a newspaper headline writer is lost in this job. Anyway, the twittering right now is about Sony Vaio generating [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1667" class="wp-caption alignnone" style="width: 420px"><a href="http://www.inquisitr.com/tag/twitter-advertising/"><img class="size-full wp-image-1667" title="twitter bird with dollar eyes" src="http://www.neoco.com/blog/wp-content/uploads/2010/03/twitter_bird_cash_eyes.jpg" alt="twitter bird with dollar eyes" width="410" height="410" /></a><p class="wp-caption-text">After being selected as the Twitter logo, Kevin the bird piled on the pounds (dollars)</p></div>
<p>Yeah, I know. That title is pretty cool huh? Twitter is catching up as a sales channel but I switch the &#8216;catching&#8217; with &#8216;ka-ching&#8217; (the sound of money ringing the tills). I&#8217;m certain my talent as a newspaper headline writer is lost in this job. Anyway, the twittering right now is about <a href="http://www.nma.co.uk/news/sony-generates-over-%C2%A31m-in-sales-through-twitter/3010491.article" target="_blank">Sony Vaio generating £1m in sales from their Twitter</a> channel.</p>
<p>Quite a few people have picked up on this and response seems to be quite mixed. Many figures are taking it with a pinch of salt but it&#8217;s not that much of a stretch. This is a global channel and part of their integrated marketing and PR. From our own experience with clients we&#8217;ve delivered social campaigns with a crazy high sales ROI, that if you scaled up to the Vaio activity would be substantially higher. A good example would be our work for <a href="http://www.facebook.com/topman" target="_blank">Topman</a>&#8230; but Sir Phil Green would likely slap me if said any more than that. Needless to say that the main costs are in the set up and once you have a critical mass, directing traffic, response and importantly sales becomes easier and increasingly more effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2010/02/twitter-is-ka-ching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph gives a quick heads up on social media reach and impact</title>
		<link>http://www.neoco.com/blog/2010/02/joseph-gives-a-quick-heads-up-on-social-media-reach-and-impact/</link>
		<comments>http://www.neoco.com/blog/2010/02/joseph-gives-a-quick-heads-up-on-social-media-reach-and-impact/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:30:19 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.neoco.com/?p=1652</guid>
		<description><![CDATA[Brands are no longer able pitch the credentials of their products to the current social media generation. Push is almost out, but pull is sky rocketing in. Buyers and consumers want trusted and real information from people like themselves and know where to go, to get it. They need it stamped as trustworthy and good [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1654" class="wp-caption alignnone" style="width: 310px"><a href="http://www.neoco.com/blog/wp-content/uploads/2010/02/picture-1.png"><img class="size-medium wp-image-1654" title="interaction vs proximity" src="http://www.neoco.com/blog/wp-content/uploads/2010/02/picture-1.png?w=300" alt="graph showing interaction vs proximity" width="300" height="158" /></a><p class="wp-caption-text">interaction vs proximity graph</p></div>
<p>Brands are no longer able pitch the credentials of their products to the current social media generation. Push is almost out, but pull is sky rocketing in. Buyers and consumers want trusted and real information from people like themselves and know where to go, to get it. They need it stamped as trustworthy and good for usage (with extra features) not by any company that dreamed up the slogan at a coffee shop meeting, but by the members of a social network that they can see, interact with, and most importantly something that they chose to join. They all have an appetite for the real interaction that generate buzz in which they are a part of. Facebook’s 350 million user posts and its shared 3.5 Billion different content per week, is what these consumers want.</p>
<p>Talk about a lot of possible brand awareness and brand management. People know the members of their social media networks and trust what they have to say. They can access all this information quickly and easily to help them learn about the product, and step into a shop knowing more about the goods compared to the shopkeeper himself.</p>
<p>Social media is about investing in relationships that create more economic value than they cost. It is about engaging with the people who decide whether to buy or not buy what you are selling, like it or dislike it, recommend it or trash it, and even to mould it or to throw it out the window.</p>
