<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neoco &#124; Blog &#187; Ebay</title>
	<atom:link href="http://www.neoco.com/blog/tag/ebay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neoco.com/blog</link>
	<description>Find out more about Social CRM</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who says the best deals are online?</title>
		<link>http://www.neoco.com/blog/2009/05/who-says-the-best-deals-are-online/</link>
		<comments>http://www.neoco.com/blog/2009/05/who-says-the-best-deals-are-online/#comments</comments>
		<pubDate>Wed, 20 May 2009 08:16:30 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[PC World]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[RRP]]></category>
		<category><![CDATA[The Bookseller]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Waterstones]]></category>

		<guid isPermaLink="false">http://blog.neoco.com/?p=1092</guid>
		<description><![CDATA[The common assumption is that almost everything is cheaper online. Lower staffing and &#8216;bricks and mortar&#8217; costs means savings made can be passed on to the consumer via deals and discounted RRP. There is no doubt that one of the biggest beneficiaries of this in recent years has been the Book industry. Since Amazon lead [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1091" class="wp-caption alignnone" style="width: 391px"><a rel="attachment wp-att-1091" href="http://blog.neoco.com/2009/05/20/who-says-the-best-deals-are-online/picture-14/"><img class="size-full wp-image-1091" title="Waterstones have been over-charging on their books. Naughty" src="http://www.neoco.com/blog/wp-content/uploads/2009/05/picture-141.png" alt="Waterstones have been over-charging on their books. Naughty" width="381" height="172" /></a><p class="wp-caption-text">Waterstones have been over-charging on their books. Naughty</p></div>
<p>The common assumption is that almost everything is cheaper online. Lower staffing and &#8216;bricks and mortar&#8217; costs means savings made can be passed on to the consumer via deals and discounted RRP. There is no doubt that one of the biggest beneficiaries of this in recent years has been the Book industry. Since Amazon lead the charge, books have never been so popular. And this seems to be something that Waterstones has been using to it&#8217;s advantage as a recent report from The Bookseller shows Waterstones selling books online at a higher price point than the RRP.</p>
<p>Check out internet Retailing article <a href="http://www.internetretailing.net/news/waterstones-sells-books-above-rrp" target="_blank">here</a></p>
<p>This brings up another important online factor &#8211; laziness. People have become very lazy shoppers online, almost total creatures of habit. The assumption is that they are getting a good deal and so they go with what&#8217;s in front of them. This is massive business on portals like Ebay &#8211; a friend of mine makes about £20,000 profit annually buying stuff from traditional websites &#8211; like PC world, Amazon &#8211; and then selling for a mark-up on Ebay. And it sells. People cannot even be bothered to price check when it would take a few minutes.</p>
<p>Waterstones will likely lose some customers now but it shows the value of a brand that people trust &#8211; they won&#8217;t look elsewhere. If you want to help build a trusted brand online (and not rip off consumers) then get in touch with us at Neoco. We have a wealth of experience communicating brand messaging and communications to the right audience in the right way &#8211; from traditional online methods to emerging ones like social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2009/05/who-says-the-best-deals-are-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon trade gift cards for used video games</title>
		<link>http://www.neoco.com/blog/2009/03/amazon-trade-gift-cards-for-used-video-games/</link>
		<comments>http://www.neoco.com/blog/2009/03/amazon-trade-gift-cards-for-used-video-games/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:02:25 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[CEX]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[good idea]]></category>
		<category><![CDATA[HMV]]></category>
		<category><![CDATA[mail order]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[spingwise]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[XBox]]></category>

		<guid isPermaLink="false">http://blog.neoco.com/?p=980</guid>
		<description><![CDATA[In these budget-minded times, companies aplenty have begun offering cash or trade-ins in exchange for unwanted electronics, gift cards and gold. Now, from none other than Amazon, comes a program to offer gift cards in exchange for second-hand video games.
To be eligible, games must be in good condition and include the original manual, cover art [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_982" class="wp-caption alignnone" style="width: 430px"><a rel="attachment wp-att-982" href="http://blog.neoco.com/2009/03/26/amazon-trade-gift-cards-for-used-video-games/picture-12-2-2/"><img class="size-full wp-image-982" title="amazon trade-in grab" src="http://neoco.files.wordpress.com/2009/03/picture-12.png" alt="amazon trade-in grab" width="420" height="97" /></a><p class="wp-caption-text">amazon trade-in grab</p></div>
<p>In these budget-minded times, companies aplenty have begun offering cash or trade-ins in exchange for unwanted <a class="unbold" href="http://springwise.com/life_hacks/more_cash_for_used_gadgets/">electronics</a>, <a class="unbold" href="http://springwise.com/financial_services/service_exchanges_unwanted_gif/">gift cards</a> and <a class="unbold" href="http://springwise.com/lifestyle_leisure/parties_help_guests_sell_their/">gold</a>. Now, from none other than Amazon, comes a program to offer gift cards in exchange for second-hand video games.</p>
<p>To be eligible, games must be in good condition and include the original manual, cover art and case. <a href="http://www.amazon.com/Video-Games-Trade-In/b/ref=amb_link_83819451_2?ie=UTF8&amp;node=979418011">Amazon&#8217;s Video Game Trade-In</a> site lists a wide variety of games it will accept, along with their trade-in values. For Wii, for example, &#8220;Marvel Ultimate Alliance&#8221; is valued at USD 6, &#8220;Winter Sports the Ultimate Challenge&#8221; brings in USD 6.50 and &#8220;Super Paper Mario&#8221; is valued at USD 15.50. On Xbox 360, on the other hand, &#8220;Call of Duty: World at War&#8221; brings in USD 24.25. For shipments valued at USD 10 or more, Amazon even gives consumers a way to ship them for free. Upon receipt, Amazon deposits an Amazon.com Gift Card into the consumer&#8217;s account. The games, meanwhile, are ultimately purchased by a third-party merchant. While trade-in prices might not be as high as a seller can get on eBay, there&#8217;s no denying that Amazon&#8217;s service is the more convenient option.</p>
<p>Until economic conditions begin to improve, consumers will continue to seek out recession-busting strategies to make their hard-won dollars, euros and yen go further. Help them do that, and you just may be able to do some recession-busting yourself! <img src='http://www.neoco.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Interesting to see how this impacts ebay and the other high street retailers like Game, HMV, Blockbuster and CEX.</p>
<p>RB @<a href="http://springwise.com/" target="_blank">Springwise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2009/03/amazon-trade-gift-cards-for-used-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widgets for everyone!</title>
		<link>http://www.neoco.com/blog/2008/09/widgets-for-everyone/</link>
		<comments>http://www.neoco.com/blog/2008/09/widgets-for-everyone/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:10:18 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Covent Garden]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[made up facts of 90%]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[why do Americans spell behaviour without a U?]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[WidgetWebExpo]]></category>

		<guid isPermaLink="false">http://neoco.wordpress.com/?p=624</guid>
		<description><![CDATA[Hooray! Widget Web Expo is coming to town (London)! The future of the web is widgets &#8211; in fact, the present of the web is widgets too. Long time associate and thoroughly nice bloke Ivan Pope (Mr Widget) is chairing the WidgetWebExpo 6-7th October, in Covent Garden, London. It should be a great event and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_626" class="wp-caption alignnone" style="width: 430px"><a href="http://neoco.files.wordpress.com/2008/09/widget-expo.png"><img class="size-full wp-image-626" title="widget-expo" src="http://neoco.files.wordpress.com/2008/09/widget-expo.png" alt="whilst looking at the iphone screen, the WWExpo designer had a great idea for a logo..." width="420" height="85" /></a><p class="wp-caption-text">whilst looking at the iphone screen, the WWExpo designer had a great idea for a logo...</p></div>
<p>Hooray! <a href="http://www.widgetwebexpo.com/" target="_blank">Widget Web Expo</a> is coming to town (London)! The future of the web is widgets &#8211; in fact, the present of the web is widgets too. Long time associate and thoroughly nice bloke Ivan Pope (Mr Widget) is chairing the WidgetWebExpo 6-7th October, in Covent Garden, London. It should be a great event and you should really make it one of the things for you to do in October. I&#8217;ll be down with some of the team and maybe a few clients, so let me know if you want to come along &#8211; it will definitely be a chance to put you ahead of your competitors.</p>
<p>Wondering what a Widget is? The simplest explanation is 90% of the elements that make up your Facebook profile are widgets. It&#8217;s a loose term for little applications or interfaces which let you stream video, bid on ebay, upload docs &#8211; pretty much do anything you can already do on the web! The other great thing about widgets is the way users can incorporate them to their own environments or behaviour. This presents great opportunities to communicate brand messages and experiences in a way that engages the audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2008/09/widgets-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will rules on domain names be relaxed?</title>
		<link>http://www.neoco.com/blog/2008/06/will-rules-on-domain-names-be-relaxed/</link>
		<comments>http://www.neoco.com/blog/2008/06/will-rules-on-domain-names-be-relaxed/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:07:31 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[.xxx]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://neoco.wordpress.com/?p=441</guid>
		<description><![CDATA[
This Thursday, the internet&#8217;s regulators will vote and ultimately decide whether the strict rules on top level domain names, such as .com or .uk, can finally be relaxed.
If the plans are agreed, it will have a huge impact on the address system, as companies will be allowed to turn their brands into domain names. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://neoco.files.wordpress.com/2008/06/domain.gif"><img class="alignnone size-medium wp-image-442" src="http://neoco.files.wordpress.com/2008/06/domain.gif?w=300" alt="" width="300" height="282" /></a></p>
<p>This Thursday, the internet&#8217;s regulators will vote and ultimately decide whether the strict rules on top level domain names, such as .com or .uk, can finally be relaxed.</p>
<p>If the plans are agreed, it will have a huge impact on the address system, as companies will be allowed to turn their brands into domain names. The Internet Corporation for Assigned Names and Numbers (Icann) oversees the domain name system and has been working towards opening up net addresses for the last three years. They have said that any string of letters will be allowed to be registered as a domain, but there will be an independent arbitration process for people with grounds for objection (who hopefully won&#8217;t treat every possibility with rejection as they did .xxx &#8211; although I&#8217;m guessing they are going to). However, hundreds of new domain names are expected to be created by the end of the year, rising to thousands in the future.</p>
<p>While there are clear reasons as to why these plans have come about:  a) the Internet has changed so much since the original address system was established that this system is dated; and b) existing domains are running out; I can&#8217;t really see many existing brands and companies actually using them. Maybe in the future once a few others have tried and tested the new domains they will start to catch on, but to start with I think most brands will stick with what they&#8217;ve got. After all, brands know that consumers are familiar with their current addresses and that their consumers know exactly where to find them. For example, if I want to visit a site for a brand, say Nokia, the chances are I&#8217;ll type in nokia.com and that&#8217;s where the site will be. I don&#8217;t want to have to start guessing at nokia.nok, mobile.nokia or nokia.nokia (which looks stupid anyway!). Also, changing domain names to turn your brand into a domain will have implications for your SEO. Well established and search engine friendly sites are not going to benefit from starting from scratch &#8211; especially taking into account Google&#8217;s 6 month sandbox period.</p>
<p>However for some sites, I think the .brand domain will work really well &#8211; .ebay is a domain that it&#8217;s suggested will be introduced and this make a lot of sense for them. Individual store owners/sellers could then have their own address at .ebay, so for example, my clothes range could be on sale at laurawear.ebay. This system would also work well for other huge sites that have individual pages or subdomains &#8211; Facebook members could each have their own address at .facebook.</p>
<p>Another interested point is that the plan would also allow for the new domain names to be internationalised, and so could be written in scripts for Asian and Arabic languages. And again, like most things these days, it will all come down to money in the end. Icann are still working through how much the application fee to register a domain name will be, but it is expected to be at least several thousand dollars. And, in cases where there is a dispute over a domain, there will be an auction and it will go to the highest bidder.</p>
<p>I guess we&#8217;ll just have to await the outcome on Thursday to find out whether the rules are relaxed, but hopefully they will be because it will be interesting to see how brands react to the new possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2008/06/will-rules-on-domain-names-be-relaxed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay sues Craigslist</title>
		<link>http://www.neoco.com/blog/2008/05/ebay-sues-craigslist/</link>
		<comments>http://www.neoco.com/blog/2008/05/ebay-sues-craigslist/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:31:52 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[legal action]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sue]]></category>

		<guid isPermaLink="false">http://neoco.wordpress.com/?p=330</guid>
		<description><![CDATA[
eBay are suing community ad site Craigslist to &#8220;safeguard its four year financial investment&#8221;. eBay believe that Craigslist&#8217;s executives Craig Newmark and Jim Buckmaster have adopted unspecified measures that have disadvantaged eBay and unfairly diluted their &#8220;economic interest by more than 10%&#8221;.  EBay&#8217;s general counsel Mike Jacobson has said &#8220;since negotiating our investment with Craigslist&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://neoco.files.wordpress.com/2008/05/ebay.jpg"><img class="alignnone size-medium wp-image-331" src="http://neoco.files.wordpress.com/2008/05/ebay.jpg?w=300" alt="" width="300" height="224" /></a></p>
<p>eBay are suing community ad site Craigslist to &#8220;safeguard its four year financial investment&#8221;. eBay believe that Craigslist&#8217;s executives Craig Newmark and Jim Buckmaster have adopted unspecified measures that have disadvantaged eBay and unfairly diluted their &#8220;economic interest by more than 10%&#8221;.  EBay&#8217;s general counsel Mike Jacobson has said &#8220;since negotiating our investment with Craigslist&#8217;s board in 2004, we have acted openly and in good faith as a minority shareholder, so we were surprised by these recent unilateral actions&#8221;.</p>
<p>In response, Craigslist have said in their company blog that they are surprised and disappointed by eBay&#8217;s &#8220;unfounded allegations&#8221;, and that eBay&#8217;s legal action &#8220;came to us out of the blue&#8221;. It said &#8220;we have always treated eBay fairly as a minority shareholder, and plan to continue doing so, despite this unfortunate development. EBay has absolutely no reason to feel threatened &#8211; unless a hostile takeover of Craigslist, or the sale of eBay&#8217;s stake in Craigslist to an unfriendly party, is their ultimate goal.&#8221;</p>
<p>Read the full article here: <a href="http://news.bbc.co.uk/1/hi/business/7362221.stm">http://news.bbc.co.uk/1/hi/business/7362221.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2008/05/ebay-sues-craigslist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports show Skype is making money</title>
		<link>http://www.neoco.com/blog/2008/04/reports-show-skype-is-making-money/</link>
		<comments>http://www.neoco.com/blog/2008/04/reports-show-skype-is-making-money/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 10:39:06 +0000</pubDate>
		<dc:creator>Neoco</dc:creator>
				<category><![CDATA[Coffee Break]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[overpriced]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://neoco.wordpress.com/?p=292</guid>
		<description><![CDATA[
The latest earnings report from eBay shows that Skype is now making money! For those of you that are unaware, eBay bought Skype for about $4bn a few years ago when Skype were losing money &#8211; and everyone thought it was way overpriced. However, opinions may now be changing, as a result of this announcement:
“Skype [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mashable.com/wp-content/uploads/2007/05/skype-logo.png" alt="" /></p>
<p>The latest earnings report from eBay shows that Skype is now making money! For those of you that are unaware, eBay bought Skype for about $4bn a few years ago when Skype were losing money &#8211; and everyone thought it was way overpriced. However, opinions may now be changing, as a result of this announcement:</p>
<p>“Skype continued its strong growth trajectory, reporting $126 million in revenue for the quarter, representing 61% year-over-year growth. Skype added 33 million registered users in the quarter, ending the period with more than 309 million registered users around the world. Skype now has the largest registered user base within eBay Inc.’s portfolio of businesses.”</p>
<p>Although Skype might not be a good fit for eBay, after these impressive earnings it is likely that if eBay were to spin off Skype as its own public company, there would be huge benefits for eBay &#8211; it would appease eBay’s shareholders, put money in the bank for more sensible acquisitions, and be one of the hotter Internet IPOs in a few years. After all, few companies of Skype’s size can grow revenue and users more than 10% quarter by quarter &#8211; making it a very attractive company to Wall Street investor types. Perhaps eBay has hung onto Skype this long just to let it grow into its $4 billion valuation before offering it up on the public market. Or perhaps they are thinking about selling to someone else?  Whichever option, eBay certainly doesn’t seem to be in any hurry to decide.</p>
<p>So, with Skype continuing to grow rapidly, perhaps it was a good investment for eBay after all?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2008/04/reports-show-skype-is-making-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who says Web 2.0 don&#039;t know how to party?</title>
		<link>http://www.neoco.com/blog/2008/03/who-says-web-20-dont-know-how-to-party/</link>
		<comments>http://www.neoco.com/blog/2008/03/who-says-web-20-dont-know-how-to-party/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:25:04 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Coffee Break]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ask jeeves]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[house party]]></category>
		<category><![CDATA[mapquest]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://neoco.wordpress.com/?p=220</guid>
		<description><![CDATA[Yeah, it&#8217;s kinda old by now but I&#8217;ve mentioned this video a few times recently and people were asking to watch it  &#8211; so I dug this out of the archives. It&#8217;s not awesome by any stretch, the timing and acting leaves a lot to be desired but there are some great visual gags [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, it&#8217;s kinda old by now but I&#8217;ve mentioned this video a few times recently and people were asking to watch it  &#8211; so I dug this out of the archives. It&#8217;s not awesome by any stretch, the timing and acting leaves a lot to be desired but there are some great visual gags &#8211; like how irritating the <a href="http://facebook.com" target="_blank">Facebook</a> girl is, the drunk <a href="http://myspace.com" target="_blank">MySpace</a> drawing genitalia and the dubious relationship between <a href="http://ebay.com" target="_blank">ebay</a> and <a href="http://paypal.com" target="_blank">PayPal</a>.</p>
<p>[youtube=http://www.youtube.com/watch?v=VgQMTLKmwrA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2008/03/who-says-web-20-dont-know-how-to-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Air launches to fuse online and offline worlds</title>
		<link>http://www.neoco.com/blog/2008/02/adobe-air-launches-to-fuse-online-and-offline-worlds/</link>
		<comments>http://www.neoco.com/blog/2008/02/adobe-air-launches-to-fuse-online-and-offline-worlds/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 13:07:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PD]]></category>

		<guid isPermaLink="false">http://neoco.wordpress.com/?p=181</guid>
		<description><![CDATA[
Adobe have lauched new software &#8216;Adobe Air&#8217; which aims to make the transition between the on and offline worlds seamless.  Users will be able to use online applications offline on their desktops, and developers will be able to build tools that still have some functionality even when a computer is no longer connected to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neoco.files.wordpress.com/2008/02/adobe.jpg" alt="adobe.jpg" /></p>
<p>Adobe have lauched new software &#8216;Adobe Air&#8217; which aims to make the transition between the on and offline worlds seamless.  Users will be able to use online applications offline on their desktops, and developers will be able to build tools that still have some functionality even when a computer is no longer connected to the net.</p>
<p>The first programs that use the technology have been developed by a host of companies and web sites, and some have already been released. <font size="2"></font>Ebay for example, have built a program that allows users to do much of the legwork required in setting up auctions offline. The next time that the user connects to the Internet, the listing is posted to the website. The BBC is also building prototypes with Air. <font size="2"></font></p>
<p>You can run any Air application on PCs, Macs and later this year Linux, after a free download.  I&#8217;m sure they will come in pretty useful when travelling and on the move. Let us know how you get on with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoco.com/blog/2008/02/adobe-air-launches-to-fuse-online-and-offline-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
